SaaS price changelog
Every baseline snapshot and verified change we record for tools in our index. Automated checks run weekly via price_verifier; spikes also appear on the Price Radar.
| Date | Tool | Event | Price | Source |
|---|---|---|---|---|
| 2026-06-12 | ActiveCampaign | Baseline snapshot | $15/mo | Vendor pricing |
| 2026-06-12 | Brevo | Baseline snapshot | $9/mo | Vendor pricing |
| 2026-06-12 | ClickUp | Baseline snapshot | $7/mo | Vendor pricing |
| 2026-06-12 | GetResponse | Baseline snapshot | $19/mo | Vendor pricing |
| 2026-06-12 | HubSpot | Baseline snapshot | $15/mo | Vendor pricing |
| 2026-06-12 | Jasper | Baseline snapshot | $39/mo | Vendor pricing |
| 2026-06-12 | Mailchimp | Baseline snapshot | $13/mo | Vendor pricing |
| 2026-06-12 | Make | Baseline snapshot | $9/mo | Vendor pricing |
| 2026-06-12 | monday.com | Baseline snapshot | $9/mo | Vendor pricing |
| 2026-06-12 | Moosend | Baseline snapshot | $9/mo | Vendor pricing |
| 2026-06-12 | Pipedrive | Baseline snapshot | $14/mo | Vendor pricing |
| 2026-06-12 | Systeme.io | Baseline snapshot | $27/mo | Vendor pricing |
| 2026-06-12 | Zapier | Baseline snapshot | $20/mo | Vendor pricing |
Machine-readable: price-history.json · pricing-index.json